Base Rate
The present Bank of England Base Rate is 0.50%.
| Date of change | Rate |
| 05/03/09 | 0.50 |
| 05/02/09 | 1.00 |
| 08/01/09 | 1.50 |
| 04/12/08 | 2.00 |
| 06/11/08 | 3.00 |
| 08/10/08 | 4.50 |
| 10/04/08 | 5.00 |
| 07/02/08 | 5.25 |
| 06/12/07 | 5.50 |
| 05/07/07 | 5.75 |
| 10/05/07 | 5.50 |
| 11/01/07 | 5.25 |
| 09/11/06 | 5.00 |
| 03/08/06 | 4.75 |
| 04/08/05 | 4.50 |
| 05/08/04 | 4.75 |
| 10/06/04 | 4.50 |
| 06/05/04 | 4.25 |
| 05/02/04 | 4.00 |
| 06/11/03 | 3.75 |
| 10/07/03 | 3.50 |
| 06/02/03 | 3.75 |
| 08/11/01 | 4.00 |
| 04/10/01 | 4.50 |
| 18/09/01 | 4.75 |
| 02/08/01 | 5.00 |
| 10/05/01 | 5.25 |
| 05/04/01 | 5.50 |
| 08/02/01 | 5.75 |
| 10/02/00 | 6.00 |
| 13/01/00 | 5.75 |
| 04/11/99 | 5.50 |
| 08/09/99 | 5.25 |
| 10/06/99 | 5.00 |
| 08/04/99 | 5.25 |
| 04/02/99 | 5.50 |
| 07/01/99 | 6.00 |
| 10/12/98 | 6.25 |
| 05/11/98 | 6.75 |
| 08/10/98 | 7.25 |
| 04/06/98 | 7.50 |
| 06/11/97 | 7.25 |
| 07/08/97 | 7.00 |
| 10/07/97 | 6.75 |
| 06/06/97 | 6.50 |
| 06/05/97 | 6.25 |
| 30/10/96 | 5.94 |
| 06/06/96 | 5.69 |
| 08/03/96 | 5.94 |
| 18/01/96 | 6.13 |















